Colorado Lenders Grid
Colorado Banks
Lending Options / Links | Regions Served | Type of Loans | Additional Information |
---|---|---|---|
Colorado Bankers Association members | Colorado | Varies; contact your banker for more details | Colorado Bankers Association represents more than 95 percent of the $192 billion in bank assets in Colorado. |
Community Development Financial Institutions (CDFI)
Lending Options/Links | Regions Served | Types of Loans | Additional Information |
---|---|---|---|
ACCION | Colorado | Loans $200 - $300,000; Lines of Credit $20,000 - $100,000 | ACCION provides loans, lines of credit, and leadership training to emerging and established entrepreneurs and non-profits across Colorado. ACCION is a bilingual organization that can serve Spanish-speaking customers. |
Colorado Enterprise Fund (CEF) | Colorado | Loans $1,000 - $250,000 | CEF provides access to credit and capacity-building support services to locally owned and operated for-profit businesses throughout Colorado. Focus on under-served markets. |
Community Resources and Housing Development Corporation (CRHDC) | San Luis & Arkansas Valleys in S.Colorado (12 County Region) | Loans $1,000 - $250,000 | CRHDC offers the Intermediary RE-Lending Program (IRP) to individuals in the San Luis and Arkansas Valleys in S. Colorado (12 County Region) to provide a source of working capital for small business creation, sustainability, and expansion. |
MIle High Community Loan Fund (MHCLF) | Colorado | Short-term commercial real estate loans. Visit website for specifics. | MHCLF offers short-term commercial real estate loan products, predevelopment, acquisition, construction, bridge and mini-perm loans to business owners with owner occupied properties. |
Rocky Mountain MicroFinance Institute (RMMFI) | Denver Metro | Loans up to $2,500 | RMMFI provides targeted and manageable microloans to entrepreneurs in the Greater Denver Metro area who need financing to launch or expand their business, and who have no other funding options. |
CEDS Finance | Denver Metro Area | Small Business Loans $100 - $$50,000. Islamic Compliant Debt. | CEDS Finance has provided small business loans and no cost business support services for over 10 years in the Denver Metro area with a mission to support those from underserved communities in starting, growing, and strengthening their small business. |
Community Development Companies (CDC)
Lending Options/Links | Regions Served | Types of Loans | Additional Information |
---|---|---|---|
Colorado Lending Source | Colorado | Various small business lending programs | Colorado Lending Source provides small businesses with commercial real estate and capital equipment loans under the SBA's 504 loan program. They also offer smaller loans under their Colorado Main Street Loans Program, and packaging assistance for the SBA 7(a) loan program. |
Pikes Peak Regional Development Corp. (PPRDC) | Colorado (El Paso County only for Revolving Loan Fund) | Expansion loans. Revolving loan fund up to $200,000. | PPDRC offers SBA 504 loans for expansion and contracts with El Paso County to offer the Revolving Loan Fund for expanding businesses. Check website for more details on each program. |
Preferred Lending Partners (PLP) | Colorado (Visit website for primary counties served) | Expansion loans | PLP specializes in SBA 504 loans for small business expansion, providing capital funding to help businesses purchase equipment and move from leasing to owning CRE. |
Small Business Finance Corp. (CEDCO) Community Economic Development Co. of Colo. | Colorado | Expansion loans | CEDCO is authorized to package, close and service 504 loans for expansion throughout Colorado. Check their website to see current terms and contact one of their lenders. |
Southern Colorado Economic Development District (SCEDD) | South Colorado (Visit website for specific counties served.) | Expansion loans. Special purpose loans. Visit website for details. | SCEDDs Business Lending Center is authorized to package, close, and service 504 loans. They work hand-in-hand with the borrower and the banker to develop a financing package that works best for small business expansion. |
Municipal Programs
Lending Options/Links | Regions Served | Types of Loans | Additional Information |
---|---|---|---|
Denver Loan Options | Denver | Startup/expansion loans. Visit website for details. | For businesses that locate or expand in targeted industrial or commercial business areas within the City, the Denver Office of Economic Development Small Business Lending Group offers gap financing to eligible start-up and/or expanding businesses |
Regional Loan Options (non Denver Metro) | Colorado (Visit website for specific regions served.) | Varies; contact your region for more details | Each loan program is locally driven, with each loan fund having its own local loan review committee and local Board of Directors who approves the types of businesses they feel will have a positive economic impact in the community. |
County Lending Programs | Colorado (Contact your county for available programs.) | Varies; contact your county for more details | There are a variety of county lending programs. Contact your county for details. Click here for list of links to Colorado county websites. |
Bank Lending Partners
Lending Options/Links | Regions Served | Types of Loans | Additional Information |
---|---|---|---|
Colorado Housing and Finance Authority (CHFA) | Colorado | Various small business lending programs. Visit website for details. | CHFA's Business Finance team specializes in helping Colorado businesses access affordable capital to help businesses grow and expand. CHFA partners with a network of private, nonprofit, and public partners such as banks, developers, and local governments. |
Small Business Administration (SBA) | Colorado | 14 Loan Programs. Visit website for details. | SBA offers information on small business loans, grants, bonds and other financial assistance. While SBA does not make loans directly, you can find a local lender who can help you with your loan application. |
US Department of Agriculture (USDA) | Colorado | Business & Industry loan guarantee program. Visit website for details. | The purpose of the B&I Guaranteed Loan Program is to improve, develop, or finance business, industry, and employment and improve the economic and environmental climate in rural communities. |
US Department of Transportation (USDOT) | Colorado | Short Term Lending Program, available through two banks in Colorado. Visit website for details. | Under the Short Term Lending Program US DOT guarantees up to $750,000 in loans with participating lenders for eligible small & disadvantaged businesses. The loan guarantee provides a revolving line of credit for work on transportation-related contracts. |
State of Colorado CLIMBER fund participants | Colorado | Colorado Loans to Increase Mainstreet Business Economic Recovery | CLIMBER will disburse $250M of combined private/public funds through successive tranches of up to $50M per tranche. All 64 counties will receive funds, with attention to distressed and underserved regions. |